View BluSky Trading commissions, popular futures markets and symbols, and market-data availability across supported trading platforms.
Note: Instrument availability may vary by platform, account type, exchange access, and applicable BluSky Trading rules.
Commissions
Platform | Account Type | Pricing | EUREX |
Rithmic & Volumetrica | Evaluation | Minis: $2/side · Micros: $0.50/side | Unavailable |
Rithmic & Volumetrica | Funded | Set by brokerage | Unavailable |
Tradovate / NinjaTrader | Evaluation / BluLive / Funded | View Pricing | Available with Level 2 data |
Tradesea | Evaluation | Minis: $2/side · Micros: $0.50/side | Unavailable |
Tradesea | Funded | Set by brokerage | Unavailable |
Note: Per side means the applicable commission is charged when opening a position and again when closing it.
Popular Futures Markets & Symbols
Below are some of the most commonly traded futures products available through Tradovate/NinjaTrader and throughout our platform.
Tradovate lists the major E-mini and Micro index contracts such as NQ, MNQ, ES, MES, YM, MYM, RTY, and M2K. Its metals offering includes Gold, Micro Gold, Silver, Micro Silver, Copper, and Micro Copper.
Symbol | Market | Exchange | Exch. + NFA | Clearing | All-In Lifetime | All-In Monthly | All-In Free |
NQ | E-mini Nasdaq-100 | CME | $1.39 | $0.19 | $2.17 | $2.57 | $2.87 |
MNQ | Micro E-mini Nasdaq-100 | CME | $0.36 | $0.19 | $0.64 | $0.84 | $0.94 |
ES | E-mini S&P 500 | CME | $1.39 | $0.19 | $2.17 | $2.57 | $2.87 |
MES | Micro E-mini S&P 500 | CME | $0.36 | $0.19 | $0.64 | $0.84 | $0.94 |
YM | E-mini Dow ($5) | CBOT | $1.39 | $0.19 | $2.17 | $2.57 | $2.87 |
MYM | Micro E-mini Dow ($0.50) | CBOT | $0.36 | $0.19 | $0.64 | $0.84 | $0.94 |
RTY | E-mini Russell 2000 | CME | $1.39 | $0.19 | $2.17 | $2.57 | $2.87 |
M2K | Micro E-mini Russell 2000 | CME | $0.36 | $0.19 | $0.64 | $0.84 | $0.94 |
CL | Crude Oil | NYMEX | $1.51 | $0.19 | $2.29 | $2.69 | $2.99 |
MCL | Micro Crude Oil | NYMEX | $0.51 | $0.19 | $0.79 | $0.99 | $1.09 |
NG | Natural Gas | NYMEX | $1.61 | $0.19 | $2.33 | $2.39 | $3.09 |
GC | Gold | COMEX | $1.66 | $0.19 | $2.44 | $2.84 | $3.14 |
MGC | Micro Gold | COMEX | $0.71 | $0.19 | $0.99 | $1.19 | $1.29 |
SI | Silver | COMEX | $1.66 | $0.19 | $2.38 | $2.44 | $3.14 |
SIL | Micro Silver | COMEX | $1.11 | $0.19 | $1.39 | $1.59 | $1.69 |
HG | Copper | COMEX | $1.66 | $0.19 | $2.38 | $2.44 | $3.14 |
MHG | Micro Copper | COMEX | $0.71 | $0.19 | $0.99 | $1.19 | $1.29 |
6E | Euro FX | CME | $1.61 | $0.19 | $2.33 | $2.39 | $3.09 |
ZN | 10-Year T-Note | CBOT | $0.81 | $0.19 | $1.59 | $1.79 | $2.29 |
Looking for another market?
Tradovate supports additional futures products across currencies, Treasuries, agriculture, energy, metals, cryptocurrencies, and other asset classes.
Rates are subject to change. Refer to Tradovate's commission schedule for the most current pricing
The Tradovate market directory reflects products supported by the platform - Availability on a specific BluSky account may differ. Feel free to reach out to our dedicated Support Desk for any additional clarification.
Market Data
Tradovate / NinjaTrader
Level 1 market data is included at no additional cost.
EUREX requires Level 2 market data.
Rithmic & Volumetrica
EUREX is currently unavailable.
Tradesea
EUREX is currently unavailable.
Finding the Correct Contract
The symbols above are root symbols. When trading, make sure you select the appropriate active contract month and year.
For example:
NQ = E-mini Nasdaq-100
MNQ = Micro E-mini Nasdaq-100
GC = Gold
MGC = Micro Gold
Always confirm the correct market and contract before submitting an order ✅